| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £17,265 | £22,544 | £33,517 | £-16,752 | £7,706 | £7,020 | £97,050 | £71,438 | £38,473 |
| Cash | £23,846 | £20,674 | £95,658 | £28,577 | £58,931 | £32,049 | £32,049 | £61,595 | £80,739 |
| Current assets | £92,011 | £122,457 | £167,878 | £113,323 | £128,890 | £73,167 | £166,447 | £193,157 | £209,551 |
| Fixed assets | £32,449 | £53,362 | £47,398 | £52,525 | £70,831 | £74,347 | £71,134 | £73,910 | £40,429 |
| Creditors | £104,695 | £139,942 | £159,259 | £150,100 | £146,183 | £130,879 | £129,120 | £162,512 | £161,507 |
| Employees | 17 | 18 | 20 | 19 | 21 | 23 | 22 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch